FILTER RODS
The Filter Rod Plant exists for 30 years in the Cigarette Factory and
produces acetate filter rods. The product is used in the factory but also in
many other cigarette factories. The plant is capable to produce filter rods
with different length (from 68 to 150 mm), with different diameter, from
different acetate tow using different paper types.
Filter Rods specification:
| Acetate tow specification | Length (mm) | Diameter (mm) | RTD (mm WC) | Hardness |
| 2.1Y42000 | 120 | 7.74 ± 0.03 | 490±5% | 81 ± 2 |
| 2.5Y35000 | 132 | 7.74 ± 0.03 | 430 ±5% | 81 ± 2 |
| 3.0Y35000 | 108 | 7.74 ± 0.03 | 320 ±5% | 81 ± 2 |
| 3.0Y35000 | 132 | 7.74 ± 0.03 | 360 ±5% | 81 ± 2 |
| 3.0Y35000 | 132 | 7.74 ± 0.03 | 360 ±5% | 81 ± 2 |
| 3.9Y35000 | 108 | 7.74 ± 0.03 | 260 ±5% | 81 ± 2 |
| 3.9Y35000 | 120 | 7.74 ± 0.03 | 280 ±5% | 81 ± 2 |
| 3.9Y35000 | 132 | 7.74 ± 0.03 | 280 ±5% | 81 ± 2 |
The bellow paper specification can be used in order to achieve different percentage of ventilation:
| FU - NP 27 FY 24000 CU FY 4300 CU FY/37651 PPW 33 F
|
![]() |



